Top 10
Rank | Title | Prev | NA Date | EU Date | Exclusivity | Trailer |
---|---|---|---|---|---|---|
1. | Spider-Man | ▲ 2 | TBA 2018 | TBA 2018 | PS4 | View |
2. | The Last of Us Part II | -- | TBA | TBA | PS4 | View |
3. | Red Dead Redemption 2 | ▼ 2 | Q1 2018 | Q1 2018 | View | |
4. | God Of War | ▲ 1 | TBA 2018 | TBA 2018 | PS4 | View |
5. | Monster Hunter World | NEW | TBA 2018 | TBA 2018 | View | |
6. | Kingdom Hearts III | ▲ 6 | TBA 2018 | TBA 2018 | View | |
7. | Shadow of the Colossus | NEW | TBA | TBA | PS4 | View |
8. | Detroit: Become Human | -- | TBA 2018 | TBA 2018 | PS4 | View |
9. | Death Stranding | ▼ 5 | TBA | TBA | PS4 | View |
10. | Uncharted Lost Legacy | ▲ 6 | Aug 22 | Aug 22 | View |
Runners Up
11. - Days Gone (--)
12. - Destiny 2 (▼ 2)
13. - South Park: The Fractured But Whole (--)
14. - Anthem (NEW)
15. - Wolfenstein II: The New Colossus (NEW)
16. - Far Cry 5 (NEW)
Dropped from Top 15:
* Crash Bandicoot N. Sane Trilogy (released)
* Star Wars Battlefront (19th)
* Cyberpunk 2077 (Not announced)
* Ni No Kuni II: Revenant Kingdom (18th)
* Middle Earth: Shadow of War (20th)
The top 10 list has been added to the wiki here. These are based on the voting in this thread as of the time of this post. Changes in the order of the games since this post then won't affect the wiki.
No comments:
Post a Comment